University of San Francisco Athletic
University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
USFDons.com   WEB University of San Francisco Athletic University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
Tickets
Women's Volleyball Meet the Team| Schedule/Results| Stats| News| Archives
University of San Francisco Athletic University of San Francisco Athletic


Univ. San Francisco

Team Match-by-Match Statistics
Match Results


                    2006 Univ, San Francisco Dons Volleyball
             Univ. San Francisco Match Results (as of Nov 25, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 25, 2006  vs Northern Colorado         W 3-0      30-25,30-22,30-23                1-0        0-0       1:30
  Aug 26, 2006  vs Siena                     W 3-0      30-27,30-19,30-18                2-0        0-0       1:30         43
  Aug 26, 2006  at #18 Arizona                 1-3 L    30-32,25-30,30-24,25-30          2-1        0-0       2:15       1015
# Sep 01, 2006     SAN JOSE STATE            W 3-2      30-27,29-31,24-30,30-22,15-11    3-1        0-0       2:31        423
# Sep 03, 2006     UC SANTA BARBARA          W 3-1      30-28,23-30,30-26,30-26          4-1        0-0       2:18        317
^ Sep 08, 2006  vs Syracuse                  W 3-0      30-21,30-26,30-25                5-1        0-0       1:28        494
^ Sep 08, 2006  at Sacramento State          W 3-2      30-24,21-30,30-23,32-34,16-14    6-1        0-0       2:20
^ Sep 09, 2006  vs UC Riverside              W 3-0      30-20,30-28,30-28                7-1        0-0       1:31        452
^ Sep 09, 2006  vs Western Kentucky          W 3-1      30-20,30-18,27-30,30-15          8-1        0-0       1:44        452
  Sep 12, 2006     UC DAVIS                  W 3-0      30-26,30-20,30-18                9-1        0-0       1:33        236
  Sep 15, 2006  at Marquette                 W 3-1      30-27,26-30,30-25,30-25         10-1        0-0       2:10        267
  Sep 16, 2006  vs Stony Brook               W 3-0      30-17,30-23,30-16               11-1        0-0       1:27        100
  Sep 16, 2006  vs Manitoba                  W 3-0      30-17,30-20,30-25               12-1        0-0       1:30        100
  Sep 21, 2006  at NJIT                      W 3-0      30-21,30-15,30-16               13-1        0-0       1hr 30      131
  09/22/06      at Long Island               W 3-2      30-28,27-30,27-30,30-24,15-11   14-1        0-0       2:21        215
  09/23/06      vs Cornell                   W 3-1      25-30,30-27,30-23,31-29         15-1        0-0       1:54        121
  09/23/06      vs St. Francis (N.Y.)        W 3-0      30-6,30-14,30-18                16-1        0-0       1:00         77
* Sep 28, 2006     #25 SAN DIEGO               1-3 L    31-29,31-33,24-30,28-30         16-2        0-1       2:17        507
* Sep 30, 2006     #9 SANTA CLARA              1-3 L    22-30,25-30,30-26,25-30         16-3        0-2       2:15        576
* Oct 07, 2006  at Saint Mary's (CA)           0-3 L    22-30,25-30,25-30               16-4        0-3       1:35        513
* Oct 12, 2006  at Pepperdine                  0-3 L    27-30,18-30,22-30               16-5        0-4       1:30        409
* Oct 14, 2006  at Loyola Marymount          W 3-1      21-30,30-27,30-23,30-21         17-5        1-4       2:03        434
* Oct 19, 2006     GONZAGA                   W 3-0      30-27,30-18,30-24               18-5        2-4       1:37        547
* Oct 21, 2006     PORTLAND                  W 3-0      30-18,30-13,30-26               19-5        3-4       1:31        556
* Oct 26, 2006  at #21 Santa Clara             0-3 L    18-30,21-30,22-30               19-6        3-5       1:34        572
* Oct 28, 2006  at #18 San Diego               1-3 L    16-30,26-30,30-23,19-30         19-7        3-6       1:53        634
* Nov 04, 2006     SAINT MARY'S (CA)         W 3-0      30-24,30-21,30-20               20-7        4-6       1:38        675
* Nov 09, 2006     LOYOLA MARYMOUNT          W 3-0      30-26,30-19,30-25               21-7        5-6       1:40        605
* Nov 11, 2006     PEPPERDINE                  1-3 L    27-30,30-23,20-30,20-30         21-8        5-7       1:57        345
* Nov 16, 2006  at Portland                  W 3-0      30-28,30-28,30-27               22-8        6-7       1:37        179
* Nov 18, 2006  at Gonzaga                     0-3 L    20-30,25-30,27-30               22-9        6-8       1:32        225
& Nov 24, 2006  vs Houston                   W 3-0      30-18,30-25,30-23               23-9        6-8       1:26        262
& Nov 25, 2006  vs Portland State              2-3 L    30-27,22-30,25-30,30-25,15-17   23-10       6-8       2:24       1328



TEAM RECORD  W-L
----------   ---
   Overall: 23-10
Conference:  6-8
      Home:  7-3
      Away:  6-6
   Neutral: 10-1
   3 games: 15-4
   4 games:  5-5
   5 games:  3-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   12810     388
   Home:    10    4787     479
   Away:    12    4594     383
Neutral:    11    3429     312



University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco
West Coast Conference
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
  USF Dons Athletics Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
University of San Francisco Athletic
University of San Francisco Athletic