University of San Francisco Athletic
University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
USFDons.com   WEB University of San Francisco Athletic University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
Tickets
Women's Volleyball Meet the Team| Schedule/Results| Stats| News| Archives
University of San Francisco Athletic University of San Francisco Athletic


Univ. San Francisco

Team Match-by-Match Statistics
Match Results


                         Univ. San Francisco Volleyball
             Univ. San Francisco Match Results (as of Nov 22, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 26, 2005  vs New Hampshire             W 3-0      30-18,30-16,30-14                1-0        0-0       1:17        100
  Aug 27, 2005  vs Pittsburgh                W 3-0      30-20,31-29,32-30                2-0        0-0       1:38        125
  Aug 27, 2005  at Delaware                  W 3-1      30-25,30-21,29-31,30-21          3-0        0-0       1:57        150
  Sep 02, 2005     WILLIAM AND MARY          W 3-1      30-15,19-30,30-21,30-23          4-0        0-0       1:39        165
  Sep 02, 2005     LONG ISLAND               W 3-0      30-23,30-26,30-27                5-0        0-0       1:30        275
  Sep 03, 2005     FRESNO STATE              W 3-0      30-24,30-24,31-29                6-0        0-0       1:30        218
  Sep 03, 2005     NORTH CAROLINA            W 3-2      23-30,30-26,22-30,30-22,15-13    7-0        0-0       2:25        455
  Sep 06, 2005     SAN JOSE STATE            W 3-2      24-30,30-27,23-30,30-23,15-11    8-0        0-0       2:20        135
  Sep 09, 2005  vs Oregon                      1-3 L    30-25,28-30,27-30,25-30          8-1        0-0       1:50
  Sep 09, 2005  vs Cal State Fullerton         1-3 L    30-25,28-30,16-30,25-30          8-2        0-0       1:48
  Sep 10, 2005  vs Evansville                W 3-0      30-28,30-26,30-24                9-2        0-0       1:17
  Sep 10, 2005  at Portland State            W 3-2      30-25,30-26,22-30,28-30,15-12   10-2        0-0       2:22
  Sep 13, 2005     CAL POLY                  W 3-0      30-12,30-23,30-27               11-2        0-0       1:32        215
  Sep 17, 2005     PACIFIC                   W 3-2      30-24,30-22,27-30,20-30,15-10   12-2        0-0       2:20        857
  Sep 20, 2005     SACRAMENTO STATE            1-3 L    18-30,33-31,30-32,28-30         12-3        0-0       2:13        156
* Oct 01, 2005     SAINT MARY'S                1-3 L    24-30,20-30,30-22,23-30         12-4        0-1       2:00        675
* Oct 07, 2005     PEPPERDINE                  0-3 L    25-30,16-30,15-30               12-5        0-2       1:20        475
* Oct 08, 2005     LOYOLA MARYMOUNT            0-3 L    27-30,21-30,24-30               12-6        0-3       1:42        326
  Oct 10, 2005     BUCKNELL                  W 3-0      30-10,30-20,30-16               13-6        0-3       1:21        287
* Oct 13, 2005  at Portland                  W 3-0      34-32,30-24,30-15               14-6        1-3       1:39        133
* Oct 14, 2005  at GONZAGA BULLDOGS          W 3-2      14-30,30-28,18-30,37-35,15-8    15-6        2-3       2:11        733
* Oct 21, 2005     #13 SANTA CLARA             1-3 L    23-30,31-29,18-30,19-30         15-7        2-4       2:05        535
* Oct 22, 2005     #18 UNIV. SAN DIEGO         1-3 L    26-30,24-30,30-25,24-30         15-8        2-5       2:05        635
* Oct 29, 2005  at Saint Mary's                0-3 L    20-30,30-32,24-30               15-9        2-6       1:30        362
* Nov 04, 2005  at Loyola Marymount            0-3 L    24-30,27-30,25-30               15-10       2-7       1:43        291
* Nov 05, 2005  at Pepperdine                  0-3 L    12-30,21-30,27-30               15-11       2-8       1:23        757
* Nov 11, 2005     PORTLAND                  W 3-0      30-24,30-22,30-23               16-11       3-8       1:30        345
* Nov 12, 2005     GONZAGA BULLDOGS          W 3-1      30-26,30-19,25-30,30-21         17-11       4-8                  1355
* Nov 19, 2005  at #12 Santa Clara             1-3 L    21-30,26-30,30-28,18-30         17-12       4-9       1:54        717
* Nov 18, 2005  at #20 Univ. San Diego         0-3 L    19-30,23-30,37-39               17-13       4-10      1:36        621
  11/22/05      at UC Davis                  W 3-2      26-30,26-30,30-12,30-24,15-9    18-13       4-10      2:16        207



TEAM RECORD  W-L
----------   ---
   Overall: 18-13
Conference:  4-10
      Home: 10-6
      Away:  5-5
   Neutral:  3-2
   3 games:  9-6
   4 games:  3-7
   5 games:  6-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   11305     365
   Home:    16    7109     444
   Away:    10    3971     397
Neutral:     5     225      45



University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco
West Coast Conference
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
  USF Dons Athletics Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
University of San Francisco Athletic
University of San Francisco Athletic