 |


Univ. San Francisco
Team Match-by-Match Statistics
Match Results
2004 Univ. San Francisco Dons Volleyball
Univ. San Francisco Match Results (as of Nov 26, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 SAN JOSE STATE 2-3 L 21-30,30-25,28-30,30-27,6-15 0-1 0-0 2:30 217
Sep 03, 2004 UC DAVIS W 3-0 30-15,30-18,30-18 1-1 0-0 1:20 215
Sep 03, 2004 UC RIVERSIDE 2-3 L 25-30,20-30,32-30,30-28,12-15 1-2 0-0 2:27 410
Sep 04, 2004 CENTRAL CONN. ST. W 3-0 30-28,30-23,30-22 2-2 0-0 1:25 330
Sep 04, 2004 HOFSTRA W 3-0 30-19,30-17,32-30 3-2 0-0 1:25 402
Sep. 7, 2004 at Sacramento State 0-3 L 28-30,29-31,20-30 3-3 0-0 1:29 322
Sep 09, 2004 vs #7 Penn State 0-3 L 21-30,20-30,24-30 3-4 0-0 1:25
Sep 10, 2004 EASTERN WASHINGTON 1-3 L 30-24,28-30,24-30,20-30 3-5 0-0 2:00
Sep 11, 2004 at #12 Stanford 0-3 L 27-30,13-30,11-30 3-6 0-0 1:30 611
Sep 16, 2004 at Fresno State 2-3 L 28-30,18-30,30-23,30-25,10-15 3-7 0-0 2:23 617
% Sep 17, 2004 vs San Diego State W 3-1 30-22,31-33,30-27,30-24 4-7 0-0 1:59 40
% Sep 17, 2004 vs Oral Roberts 0-3 L 28-30,28-30,22-30 4-8 0-0 1:35 50
% Sep 18, 2004 vs UNLV 0-3 L 17-30,28-30,25-30 4-9 0-0 1:28 62
Sep 24, 2004 at TCU W 3-0 30-22,30-23,30-18 5-9 0-0 1:30 194
Sep 25, 2004 vs Grambling State W 3-0 30-16,30-14,30-22 6-9 0-0 1:10 97
Sep 25, 2004 vs Prairie View A&M W 3-0 30-18,30-17,30-18 7-9 0-0 1:10 108
* Oct 01, 2004 PEPPERDINE 0-3 L 26-30,20-30,23-30 7-10 0-1 1:35 337
* Oct 02, 2004 LOYOLA MARYMOUNT 1-3 L 28-30,30-21,23-30,21-30 7-11 0-2 2:03 522
* Oct 08, 2004 at PORTLAND W 3-0 30-28,30-20,30-26 8-11 1-2 1:40 206
* Oct 09, 2004 at GONZAGA BULLDOGS W 3-1 30-20,28-30,30-23,30-15 9-11 2-2 1:52 330
* Oct 15, 2004 #15 SANTA CLARA 2-3 L 27-30,33-31,30-28,27-30,6-15 9-12 2-3 2:45 589
* Oct 16, 2004 #25 UNIV. SAN DIEGO 1-3 L 30-28,29-31,17-30,21-30 9-13 2-4 2:07 457
* Oct 23, 2004 at #15 Saint Mary's (CA) 0-3 L 24-30,24-30,27-30 9-14 2-5 1:30 262
* Oct 29, 2004 at Loyola Marymount 1-3 L 16-30,27-30,30-26,21-30 9-15 2-6 2:01 621
* Oct 30, 2004 at Pepperdine 1-3 L 18-30,30-17,27-30,18-30 9-16 2-7 1:48 235
* Nov 05, 2004 GONZAGA W 3-1 30-25,30-19,29-31,30-13 10-16 3-7 2:00 1125
* Nov 06, 2004 PORTLAND W 3-0 31-29,30-17,33-31 11-16 4-7 1:32 413
* Nov 12, 2004 at #19 Univ. San Diego 1-3 L 20-30,30-26,23-30,15-30 11-17 4-8 1:53 510
* Nov 13, 2004 at #22 Santa Clara 1-3 L 21-30,30-26,22-30,15-30 11-18 4-9 1:55 591
* Nov 20, 2004 #16 SAINT MARY'S (CA) 1-3 L 28-30,30-24,17-30,23-30 11-19 4-10 2:00 563
Nov 26, 2004 vs Nevada W 3-1 22-30,30-24,30-26,30-15 12-19 4-10 1:42
TEAM RECORD W-L
---------- ---
Overall: 12-19
Conference: 4-10
Home: 5-8
Away: 3-8
Neutral: 4-3
3 games: 8-7
4 games: 4-8
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 10436 337
Home: 13 5580 429
Away: 11 4499 409
Neutral: 7 357 51
|
 |